YCTL-160-4B, 3kw Electromagnetic Adjustable Speed Motor
YCT series of electromagnetic speed motor has simple control and variable speed AC motors.The motor consists of pulling motor (three-phase induction motor), eddy current clutch,and tacho generator. Usually with the JD series, TZ series of controllers to form a set of negative feedback system with variable speed drive.
YCT Speed motor has been widely used in steel, power plants, cables, of theEngineering, oil, cement, textile, printing and dyeing, paper, machinery and other industrial sectors, for constant torque or decreasing torque of the load machinery for stepless speed regulation purposes, especially suitable for large flow changes in the pump and fan load drag, can get a good energy saving effect.
Technical Parameter
Type |
Nominal Output kW | Rated Torque N.m | Speed Range r/min |
Type |
Nominal Output kW | Rated Torque N.m | Speed Range r/min |
YCTL112-4A | 0.55 | 3.6 | 1230~125 | YCTL225-4B | 15 | 94 | 1250~125 |
YCTL112-4B | 0.75 | 4.9 | 1230~125 | YCTL250-4A | 18.5 | 110 | 1320~132 |
YCTL132-4A | 1.1 | 7.1 | 1230~125 | YCTL250-4B | 22 | 137 | 1320~132 |
YCTL132-4B | 1.5 | 9.7 | 1230~125 | YCTL280-4A | 30 | 189 | 1320~132 |
YCTL160-4A | 2.2 | 14.1 | 1250~125 | YCTL315-4A | 37 | 232 | 1320~132 |
YCTL160-4B | 3 | 19.2 | 1250~125 | YCTL315-4B | 45 | 282 | 1320~132 |
YCTL180-4A | 4 | 25.2 | 1250~125 | YCTL355-4A | 55 | 344 | 1340~440 |
YCTL200-4A | 5.5 | 36.1 | 1250~125 | YCTL355-4B | 75 | 469 | 1340~440 |
YCTL200-4B | 7.5 | 47.7 | 1250~125 | YCTL355-4C | 90 | 564 | 1340~600 |
YCTL225-4A | 11 | 69 | 1250~125 |
YCT Series Electromagnetic Adjustable Speed Motor download.
YCTL-MOTOR SIZE
Type | Mounting Dimensions | Overall Dimensions | ||||||||||||
D | E | F | G | M | N | P | n | S | T | AC/2 | AD | HE | L | |
YCTL112-4A | 19 | 40 | 6 | 15.5 | 215 | 180 | 250 | 4 | 15 | 4 | 125 | 150 | 333 | 515 |
YCTL112-4B | 19 | 40 | 6 | 15.5 | 215 | 180 | 250 | 4 | 15 | 4 | 125 | 150 | 333 | 515 |
YCTL132-4A | 24 | 50 | 8 | 20 | 215 | 180 | 250 | 6 | 15 | 4 | 142 | 155 | 391 | 580 |
YCTL132-4B | 24 | 50 | 8 | 20 | 215 | 180 | 250 | 6 | 15 | 4 | 142 | 155 | 391 | 580 |
YCTL160-4A | 28 | 60 | 8 | 24 | 265 | 230 | 300 | 6 | 15 | 4 | 165 | 185 | 445 | 620 |
YCTL160-4B | 28 | 60 | 8 | 24 | 265 | 230 | 300 | 6 | 15 | 4 | 165 | 185 | 445 | 665 |
YCTL180-4A | 28 | 60 | 8 | 24 | 265 | 230 | 300 | 6 | 15 | 5 | 180 | 190 | 485 | 670 |
YCTL200-4A | 38 | 80 | 10 | 33 | 300 | 250 | 350 | 6 | 19 | 5 | 205 | 210 | 530 | 840 |
YCTL200-4B | 38 | 80 | 10 | 33 | 300 | 250 | 350 | 6 | 19 | 5 | 205 | 210 | 530 | 840 |
YCTL225-4A | 42 | 110 | 12 | 37 | 350 | 300 | 400 | 6 | 19 | 5 | 225 | 255 | 582 | 970 |
YCTL225-4B | 42 | 110 | 12 | 37 | 350 | 300 | 400 | 6 | 19 | 5 | 225 | 255 | 582 | 1015 |
YCTL250-4A | 48 | 110 | 14 | 42.5 | 400 | 350 | 450 | 8 | 19 | 5 | 250 | 285 | 642 | 1130 |
YCTL250-4B | 48 | 110 | 14 | 42.5 | 400 | 350 | 450 | 8 | 19 | 5 | 250 | 285 | 642 | 1170 |
YCTL280-4A | 55 | 110 | 16 | 49 | 450 | 400 | 500 | 8 | 19 | 5 | 286 | 320 | 740 | 1270 |
YCTL Series Electromagnetic Speed Adjustable Motors