YHZS50 Mobile Concrete Mixing Plant
Concrete production capacity:50m³ per hour
1. PLD1600 Aggregate Batching System (4 hopper accumulated)
Items | Manufacturer | Quantity |
Storage Bin 8m3 | Self-made | 4 |
Machine Frame | Self-made | 1 |
Filter Screen | Self-made | 4 |
Slide Fastener | Self-made | 8 |
Aggregate Weighing Hopper | Self-made | 1 |
Herringbone Belt Conveyor B=800; Upper Rubber 4.5; Adhesive Rubber1.5; 4 Layer Nylon Belt | Self-made | 1 |
Electric Roller YBN15-2-500×800 Wrap Adhesive Tape Holdback | Zibo | 1 |
Belt Machine Frame | Self-made | 1 |
Long Roller NLTG89.00 L=950 | Self-made | 11 |
Short Roller NLTG89.00 L=305 | Self-made | 42 |
Vibrator MVE200/3 | OLI | 4 |
Cylinder SC80*250-CA | AirTAC | 4 |
Pull Force Sensor 2000kg | Medea Toledo | 4 |
2. Travel System
Axle Shaft 13T | China Brand | 1 |
Wheels 8.0-20 | 4 | |
Tires 11.00-R20 | 1 | |
Plate Spring width 90mm& depth 16mm; 7 pieces/ set | 2 | |
Lifting Legs ZD/ZL20t | 1 | |
Drawbar Pin BH-KZ90A-12 | 1 | |
Uniaxial Stabilizator Suspension | 2 | |
Brake Gas Chamber | 2 |
3. Foldable Control Room; Control Room 1 set
4. Admixture System
Storage Bin 2m³ | Self-made | 1 |
Water Pump ISG40-125,1.1KW,6.5m3/h | China Brand | 1 |
Admixture Conveyor Tube | Self-made | 1 |
Pipeline Fittings | Self-made | 1 |
5. Concrete mixer system
KTSB1500/1000 | SDMIX
(Also can shoose SICOMA MAO1500/1000 Mixer) |
1 |
Host Cover | 1 | |
Gear | 2 | |
Reducer | 2 | |
Motor P=37kw | 1 | |
Mixing Plant | 1 | |
Mixing Tank | 1 | |
Discharging System | 1 |
6.Weighing System
Cement Weighing Hopper | Self-made | 1 |
Butterfly Valve BV1F300S | China Brand | 1 |
Vibrator MVE40/15 | OLI | 1 |
Pressure Sensor 500kg | Medea Toledo | 3 |
Water Weighing Hopper | Self-made | 1 |
Pull Force Sensor 500kg | Medea Toledo | 3 |
Butterfly Valve DN100 | China Brand | 1 |
Admixture Weighing Hopper | Stainless Steel | 1 |
Butterfly Valve DN50 | China Brand | 1 |
Bellow Sensor 100kg | Medea Toledo | 1 |
7. Water Circulation System
Water Storage Tank 6m³ | Self-made | 1 |
Water Pump ISG50-100(I),1.5KW,32m3/h | China Brand | 1 |
Water Conveyor Tube | Self-made | 1 |
Pipeline Fittings | Self-made | 1 |
8. Pneumatic Control System
Air Compressor Displacement 1.08m³/min; Operating Pressure 0.8mpa 7.5KW | Jaguar | 1 |
Pneumatic Control Components | Self-made | 1 |
Triplets GC400-15 | AirTAC | 2 |
Air Filter GF400-15 | AirTAC | 1 |
Pipeline, Connector and Fixed Block | Self-made | 1 |
9. Electronic Control System
Console TC2 | JSWY/BOSHUO | 1 |
High Current Cabinet TC2 | JSWY/BOSHUO | 1 |
Junction Box | JSWY/BOSHUO | 3 |
Computer | DELL | 1 |
Lower Computer BC80 | JSWY/BOSHUO | 1 |
Main Electrical Components | Schneider | 1 |
LCD Monitor 23 inches | AOC | 1 |
Uninterruptible Power Supply TG500 | 1 | |
Printer LQ-KF80 | EPSON | 1 |
10. Mainframe
Steel Frame | Self-made | 1 |
Receiving Hopper | Self-made | 1 |
Ladder Guardrail | Self-made | 1 |
Handrail | Self-made | 6 |
Walkway | Self-made | 3 |
HZS50 Mobile Concrete Mixing Plant: EX-WORK Price(RMB)¥ 700000.00 INQUIRYMAIL: info@mechmall.com
Packing Condition: Including the optional purchase items, the whole mixing plant needs three 40 feet HQ and one 20 feet GP.
Optional purchase items:
Name | Items | Quantity |
Cement Silo | 100t Separated Cement Siloφ3160 | 2 |
Landing Leg | 12 | |
Cement Silo Accessories | 24m2 Cement Silo Dust Collector | 3 |
PL20Pneumatic Arch Breaking Device | 18 | |
LIS Cement Silo Level Gage | 6 | |
φ300Discharge Door | 3 | |
Screw Conveyor | LSJ40(φ219×9m) | 3 |