Cement Mortar Mix Ratio Handbook
水泥砂浆配合比 Cement mortar mix ratio NO:1
技术要求
Technical requirements |
强度等级:M 2.5
Intensity level:M 2.5 |
Consistency稠度/mm: 70 ~90 | ||
原材料
Raw materials |
水泥: 32.5 级
Cement:32.5 grade |
河砂: 中砂
River sand: Medium size sand |
||
配合比
mix ratio |
每1㎡材料用量/kg
1㎡ material usage per kg |
水泥 cement | 河砂River Sand | 水water |
200 | 1450 | 310~330 | ||
配合比例
The mixing ratio |
1 | 7.25 | 参考用水量
Reference water consumption |
Cement Mortar Mix Ratio NO: 2
Technical requirements | Intensity level:M 5 | Consistency/mm: 70~90 | ||
Raw materials | Cement:32.5 grade | River sand: Medium size sand | ||
mix ratio | 1㎡ material usage per kg | cement | River Sand | water |
210 | 1450 | 310~330 | ||
The mixing ratio | 1 | 6.9 | Refer water consumption |
Cement Mortar Mix Ratio NO: 3
Technical requirements | Intensity level:M 7.5 | Consistency/mm: 70~90 | ||
Raw materials | Cement:32.5 grade | River sand: Medium size sand | ||
mix ratio | 1㎡ material usage per kg | cement | River Sand | water |
230 | 1450 | 310~330 | ||
The mixing ratio | 1 | 6.3 | Refer water consumption |
Cement Mortar Mix Ratio NO: 4
Technical requirements | Intensity level:M 10 | Consistency/mm: 70~90 | ||
Raw materials | Cement:32.5 grade | River sand: Medium size sand | ||
mix ratio | 1㎡ material usage per kg | cement | River Sand | water |
275 | 1450 | 310~330 | ||
The mixing ratio | 1 | 5.27 | Refer water consumption |
Cement Mortar Mix Ratio NO: 5
Technical requirements | Intensity level:M 15 | Consistency/mm: 70~90 | ||
Raw materials | Cement:32.5 grade | River sand: Medium size sand | ||
mix ratio | 1㎡ material usage per kg | cement | River Sand | water |
320 | 1450 | 310~330 | ||
The mixing ratio | 1 | 4.53 | Refer water consumption |
Cement Mortar Mix Ratio NO: 6
Technical requirements | Intensity level:M 20 | Consistency/mm: 70~90 | ||
Raw materials | Cement:32.5 grade | River sand: Medium size sand | ||
mix ratio | 1㎡ material usage per kg | cement | River Sand | water |
360 | 1450 | 310~330 | ||
The mixing ratio | 1 | 4.03 | Refer water consumption |
Cement Mortar Mix Ratio NO: 7
Technical requirements | Intensity level:M 2.5 | Consistency/mm: 60~80 | ||
Raw materials | Cement:32.5 grade | River sand: Medium size sand | ||
mix ratio | 1㎡ material usage per kg | cement | River Sand | water |
200 | 1450 | 300-320 | ||
The mixing ratio | 1 | 7.25 | Refer water consumption |
Cement Mortar Mix Ratio NO: 8
Technical requirements | Intensity level:M 5 | Consistency/mm: 60-80 | ||
Raw materials | Cement:32.5 grade | River sand: Medium size sand | ||
mix ratio | 1㎡ material usage per kg | cement | River Sand | water |
200 | 1450 | 310-330 | ||
The mixing ratio | 1 | 7.25 | Refer water consumption |
Cement Mortar Mix Ratio NO: 9
Technical requirements | Intensity level:M 7.5 | Consistency/mm: 60-80 | ||
Raw materials | Cement:32.5 grade | River sand: Medium size sand | ||
mix ratio | 1㎡ material usage per kg | cement | River Sand | water |
230 | 1450 | 300-320 | ||
The mixing ratio | 1 | 6.3 | Refer water consumption |
Cement Mortar Mix Ratio NO: 10
Technical requirements | Intensity level:M 10 | Consistency/mm: 60-80 | ||
Raw materials | Cement:32.5 grade | River sand: Medium size sand | ||
mix ratio | 1㎡ material usage per kg | cement | River Sand | water |
275 | 1450 | 300-320 | ||
The mixing ratio | 1 | 5.27 | Refer water consumption |
Cement Mortar Mix Ratio NO: 11
Technical requirements | Intensity level:M 15 | Consistency/mm: 60-80 | ||
Raw materials | Cement:32.5 grade | River sand: Medium size sand | ||
mix ratio | 1㎡ material usage per kg | cement | River Sand | water |
320 | 1450 | 300-320 | ||
The mixing ratio | 1 | 4.53 | Refer water consumption |
Cement Mortar Mix Ratio NO: 12
Technical requirements | Intensity level:M 20 | Consistency/mm: 60-80 | ||
Raw materials | Cement:32.5 grade | River sand: Medium size sand | ||
mix ratio | 1㎡ material usage per kg | cement | River Sand | water |
360 | 1450 | 300-320 | ||
The mixing ratio | 1 | 4.03 | Refer water consumption |
Cement Mortar Mix Ratio NO: 13
Technical requirements | Intensity level:M 2.5 | Consistency/mm: 50-70 | ||
Raw materials | Cement:32.5 grade | River sand: Medium size sand | ||
mix ratio | 1㎡ material usage per kg | cement | River Sand | water |
200 | 1450 | 260-280 | ||
The mixing ratio | 1 | 7.25 | Refer water consumption |
Cement Mortar Mix Ratio NO: 19
Technical requirements | Intensity level:M 2.5 | Consistency/mm: 30-50 | ||
Raw materials | Cement:32.5 grade | River sand: Medium size sand | ||
mix ratio | 1㎡ material usage per kg | cement | River Sand | water |
200 | 1450 | 250-270 | ||
The mixing ratio | 1 | 7.25 | Refer water consumption |