Mixed Mortar Mixture Ratio Manual
Mixed Mortar Mixture Ratio NO:1
Technical requirements | Intensity level:M 2.5 | Consistency/mm: 70~90 | |||
Raw materials | Cement:32.5 grade | River sand: Medium size sand | |||
mix ratio | 1㎡ material usage per kg | cement | River Sand | Plaster | water |
150 | 1450 | 200 | 270~290 | ||
mixing ratio | 1 | 9.67 | 1.33 | Refer water consumption |
Mixed Mortar Mixture Ratio NO:2
Technical requirements | Intensity level:M5 | Consistency/mm: 70~90 | |||
Raw materials | Cement:32.5 grade | River sand: Medium size sand | |||
mix ratio | 1㎡ material usage per kg | cement | River Sand | Plaster | water |
190 | 1450 | 160 | 270~290 | ||
mixing ratio | 1 | 7.63 | 0.84 | Refer water consumption |
Mixed Mortar Mixture Ratio NO:3
Technical requirements | Intensity level:M7.5 | Consistency/mm: 70~90 | |||
Raw materials | Cement:32.5 grade | River sand: Medium size sand | |||
mix ratio | 1㎡ material usage per kg | cement | River Sand | Plaster | water |
250 | 1450 | 100 | 270~290 | ||
mixing ratio | 1 | 5.8 | 0.4 | Refer water consumption |
Mixed Mortar Mixture Ratio NO:4
Technical requirements | Intensity level:M10 | Consistency/mm: 70~90 | |||
Raw materials | Cement:32.5 grade | River sand: Medium size sand | |||
mix ratio | 1㎡ material usage per kg | cement | River Sand | Plaster | water |
290 | 1450 | 60 | 270~290 | ||
mixing ratio | 1 | 5 | 0.21 | Refer water consumption |
Mixed Mortar Mixture Ratio NO:5
Technical requirements | Intensity level:M2.5 | Consistency/mm: 60-80 | |||
Raw materials | Cement:32.5 grade | River sand: Medium size sand | |||
mix ratio | 1㎡ material usage per kg | cement | River Sand | Plaster | water |
150 | 1450 | 200 | 260-280 | ||
mixing ratio | 1 | 9.67 | 1.33 | Refer water consumption |
Mixed Mortar Mixture Ratio NO:9
Technical requirements | Intensity level:M2.5 | Consistency/mm: 50-70 | |||
Raw materials | Cement:32.5 grade | River sand: Medium size sand | |||
mix ratio | 1㎡ material usage per kg | cement | River Sand | Plaster | water |
150 | 1450 | 200 | 240-270 | ||
mixing ratio | 1 | 9.67 | 1.33 | Refer water consumption |
Mixed Mortar Mixture Ratio NO:16
Technical requirements | Intensity level:M10 | Consistency/mm: 30-50 | |||
Raw materials | Cement:32.5 grade | River sand: Medium size sand | |||
mix ratio | 1㎡ material usage per kg | cement | River Sand | Plaster | water |
290 | 1450 | 60 | 210-240 | ||
mixing ratio | 1 | 5 | 0.21 | Refer water consumption |