AirTAC Power Clamp Cylinder JCK50X105AM1C
Model | JCK40 | JCK50 | JCK63 | JCK80 |
Output torque (0.5pa) | 120N.m | 160N.m | 380N.m | 800N.m |
Acting type | Double acting | |||
Fluid | Air( to be filtered by 40 u m filter element | |||
Operating pressure | 0.3~0.8MPa (43~116psi) | |||
Proof pressure | 1.2MPa(175psi) | |||
Temperature | -10~60 ℃ | |||
Opening angle | 15º/30º/45º/60º/75º/90º/105º/120º/135º | |||
Minimum opening and closure time | 1 second clamping, 1 second opening | |||
Position sensing | Electrical or air lnductive approaching sensor | |||
Cushion type | Air buffer | |||
Weight(135º) [Note1] | 2.2kg | 4.0kg | 5.5kg | 13.0kg |
Port size [Note2] | 1/8” | 1/4” |
Bore size | Arm position | Arm type | Maximum opening angle |
40 | horizontal | AM1 | 135º |
AM3 | 105º | ||
Vertical(V) | AM1 | 120º | |
AM3 | 105º | ||
50
63 80 |
horizontal | AM1、 AM3 | 135º |
AM2、AM4 | |||
Vertical(V) | AM1、 AM3
AM2、AM4 |
105º |
Models
JCK50×105AM1CKN
Dimensions