Seal Group of SICOMA MAO3000/2000 Concrete Mixer
SEALING GROUP ELECTRIC MOTOR SIDE
S.NO. | DESCRIPTION | 2m3
QUANTITY |
CODE、SPECIFICATION | Version number |
1 | SHAFT | 2 | SCAJ-020(E)-161(六) | D |
2 | STEEL BUSH | 2 | SCAJ-400-362-1 | D |
3 | PROTETION RING (B) | 2 | SCAJ-400-244(六) | E |
4 | PROTETION RING (A) | 2 | SCAJ-600-243-1 | E |
5 | PRESS-SLICE | 2 | SCAJ-600-317 | C |
6 | DUSTPROOF RING | 2 | SCAJ-600-318 | |
7 | SEALING COVER | 2 | SCAJ-600-316-1 | C |
8 | COVER | 2 | SCAJ-600-315 | D |
9 | YELLOW SEAL | 2 | SCAB-600-229 | C |
10 | O RING | 2 | SCAB-400-239 | |
11 | SEAL MOUNTING RIING | 2 | SCAJ-400-232/233 | C/C |
12 | BLUE SEAL | 2 | SCAB-600-230 | |
13 | RETAINING RING | 2 | Ф120 | |
14 | SUPPORT (1) | 2 | SCAZ-600-156 | C |
15 | STEEL BUSH | 2 | SCAJ-400-362 | E |
16 | SEAL (2) | 2 | SCAB-400-235 | |
17 | COVER (2) | 2 | SCAZ-600-159 | E |
18 | SUPPORT (2) | 2 | SCAZ-400-157 | C |
19 | SEAL (1) | 2 | SCAB-400-234 | |
20 | BEARING | 2 | SCAB-400-231 | |
21 | SEAL (3) | 2 | SCAB-400-236 | |
22 | COVER (3) | 2 | SCAZ-600-160 | C |
Reviews
There are no reviews yet.