YVF250M-4 Inverter Duty Motor

$1,694.00

YVF250M-4, 55Kw
380VAC,S1
IBM3/IMB5, IP55  F

YVF Series High Efficiency Frequency Variable Speed Regulation Motors
Frame: 80~355    Power: 0.37~375kW
2P frequency range:  5~ 60,70,100Hz
4、6、8P frequency range: 5~ 100Hz
Insulation class:   F; Protection class: IP55; Cooling method: IC416
Applications: various operation systems by which speed-regulation is needed, such as metallurgy, chemistry, textile, pumps, machine tool, etc.
CATALOG DOWNLOAD↓
Features:

  • Stepless adjustable speed operation in a wide range
  • Good performance of the system, energy saving
  • High-grade insulation material and special technological withstand high frequency pulse impact

Performance Data

Power

(kW)

4Pole 6 Pole Match Inverter Capacity

(kVA)

Frame Rated Torque

(N.m)

Current

(A)

Weight

(Kg)

Frame Rated Torque

(N.m)

Current

(A)

Weight

(Kg)

0.55 801 3.5 1.8 19 0.75
0.75 802 4.7 2.3 20 90S 7.0 2.5 24 1.1
1.1 90S 7.0 3.0 24 90L 10.5 3.5 27 1.5
1.5 90L 9.5 4.1 27 100L 14.0 4.4 36 2.2
2.2 100L1 14.0 5.5 37 112M 21.0 6.1 50 3.0
3 100L2 19.0 7.5 41 132S 28.5 7.9 72 4.0
4 112M 25.0 9.6 54 132M1 37.5 10.3 83 5.5
5.5 132S 35.0 12.7 74 132M2 52.5 13.8 91 7.5
7.5 132M 47.7 17.0 88 160M 71.0 18.7 128 11
11 160M 70.0 24.8 135 160L 105.0 27.0 153 15
15 160L 95.4 32.0 153 180L 142.5 34.6 196 18.5
18.5 180M 117.5 37.7 189 200L1 176.0 39.6 255 22
22 180L 140.0 44.5 209 200L2 210.0 46.8 275 30
30 200L 190.0 59.6 280 225M 285.5 62.5 335 37
37 225S 235.0 73.2 332 250M 352.5 75.6 433 45
45 225M 286.0 88.4 360 280S 429.0 89.6 560 55
55 250M 350.0 107.6 450 280M 525.0 110.0 620 75
75 280S 477.0 146.6 605 315S 714.8 148.1 900 93
90 280M 572.5 172.5 705 315M1 857.7 177.5 1100 110
Weight 385 kg
Dimensions 1000 × 460 × 650 mm
Voltage

380V, 400V, 415V

0★

Rating

  • 5★ 0
  • 4★ 0
  • 3★ 0
  • 2★ 0
  • 1★ 0

Reviews

There are no reviews yet.

Be the first to review “YVF250M-4 Inverter Duty Motor”

Your email address will not be published. Required fields are marked *

1 × 1 =