Normal Concrete Mixture Ratio Table
There has 90 kinds Normal Concrete Mixture Ratio Table. If u need the whole details,pls mail to info@mechmall.com.
Normal Concrete Mixture Ratio NO:001
Technical requirements | Intensity level:C15 | Impermeability grade: | slump /mm:10-30 | ||||
Raw materials | Cement:P.O 32.5 | Medium size sand | gravel /mm: 16-31.5 | ||||
Fly ash:- Admixtures:- | |||||||
mix ratio | 1㎡ material usage per kg | cement | Sand | gravel | water | Admixtures | sand ratio |
260 | 720 | 1235 | 175 | – | 37 % | ||
ratio | 1 | 2.77 | 4.75 | 0.67 | – |
Normal Concrete Mixture Ratio NO:002
Technical requirements | Intensity level:C15 | Impermeability grade: | slump /mm:160-180 | ||||
Raw materials | Cement:P.O 32.5 | Medium size sand | gravel /mm: 16-31.5 | ||||
Fly ash:: Admixtures:JM -V1 | |||||||
mix ratio | 1㎡ material usage per kg | cement | Sand | gravel | water | Admixtures | sand ratio |
320 | 825 | 1090 | 190 | 3.2 | 43 % | ||
ratio | 1 | 2.77 | 4.75 | 0.67 | 0.01 |
Normal Concrete Mixture Ratio NO:003
Technical requirements | Intensity level:C15 | Impermeability grade: | slump /mm:10-30 | ||||
Raw materials | Cement:P.O 32.5 | Medium size sand | gravel /mm: 20-40 | ||||
Fly ash:: Admixtures: | |||||||
mix ratio | 1㎡ material usage per kg | cement | Sand | gravel | water | Admixtures | sand ratio |
260 | 715 | 1275 | 170 | – | 36 % | ||
ratio | 1 | 2.75 | 4.75 | 0.67 | – |
Normal Concrete Mixture Ratio NO:004
Technical requirements | Intensity level:C15 | Impermeability grade: | slump /mm:160-180 | ||||
Raw materials | Cement:P.O 32.5 | Medium size sand | gravel /mm: 20-40 | ||||
Fly ash:: Admixtures:JM-V1 | |||||||
mix ratio | 1㎡ material usage per kg | cement | Sand | gravel | water | Admixtures | sand ratio |
315 | 820 | 1090 | 190 | 3.15 | 43 % | ||
ratio | 1 | 2.60 | 3.46 | 0.60 | 0.01 |
Normal Concrete Mixture Ratio NO:005
Technical requirements | Intensity level:C15 | Impermeability grade: | slump /mm:35-50 | ||||
Raw materials | Cement:P.O 32.5 | Medium size sand | gravel /mm: 20-40 | ||||
Fly ash:: Admixtures: | |||||||
mix ratio | 1㎡ material usage per kg | cement | Sand | gravel | water | Admixtures | sand ratio |
270 | 715 | 1255 | 180 | – | 36 % | ||
ratio | 1 | 2.65 | 4.65 | 0.67 | – |
Normal Concrete Mixture Ratio NO:006
Technical requirements | Intensity level:C15 | Impermeability grade: | slump /mm:55-70 | ||||
Raw materials | Cement:P.O 32.5 | Medium size sand | gravel /mm: 20-40 | ||||
Fly ash:: Admixtures: | |||||||
mix ratio | 1㎡ material usage per kg | cement | Sand | gravel | water | Admixtures | sand ratio |
280 | 690 | 1270 | 190 | – | 35 % | ||
ratio | 1 | 2.46 | 4.54 | 0.68 | – |
Normal Concrete Mixture Ratio NO:007
Technical requirements | Intensity level:C15 | Impermeability grade: | slump /mm:10-30 | ||||
Raw materials | Cement:P.O 32.5 | Medium size sand | gravel /mm: 5-16 | ||||
Fly ash:: Admixtures: | |||||||
mix ratio | 1㎡ material usage per kg | cement | Sand | gravel | water | Admixtures | sand ratio |
310 | 710 | 1210 | 195 | – | 37 % | ||
ratio | 1 | 2.29 | 3.90 | 0.63 | – |
Normal Concrete Mixture Ratio NO:008
Technical requirements | Intensity level:C15 | Impermeability grade: | slump /mm:180-200 | ||||
Raw materials | Cement:P.O 32.5 | Medium size sand | gravel /mm: 5-31.5 | ||||
Fly ash:: Admixtures:JM-V1 | |||||||
mix ratio | 1㎡ material usage per kg | cement | Sand | gravel | water | Admixtures | sand ratio |
320 | 805 | 1110 | 195 | 3.2 | 42 % | ||
ratio | 1 | 2.52 | 3.47 | 0.61 | 0.01 |
Normal Concrete Mixture Ratio NO:009
Technical requirements | Intensity level:C15 | Impermeability grade: | slump /mm:180-200 | ||||
Raw materials | Cement:P.O 32.5 | Medium size sand | gravel /mm: 5-40 | ||||
Fly ash:: Admixtures:JM-V1 | |||||||
mix ratio | 1㎡ material usage per kg | cement | Sand | gravel | water | Admixtures | sand ratio |
315 | 790 | 1130 | 195 | 3.15 | 41 % | ||
ratio | 1 | 2.51 | 3.59 | 0.62 | 0.01 |
Normal Concrete Mixture Ratio NO:010
Technical requirements | Intensity level:C20 | Impermeability grade: | slump /mm:160-180 | ||||
Raw materials | Cement:P.O 32.5 | Medium size sand | gravel /mm: 16-31.5 | ||||
Fly ash:: Admixtures:JM-V1 | |||||||
mix ratio | 1㎡ material usage per kg | cement | Sand | gravel | water | Admixtures | sand ratio |
355 | 790 | 1090 | 190 | 3.55 | 42 % | ||
ratio | 1 | 2.23 | 3.07 | 0.54 | 0.01 |
Normal Concrete Mixture Ratio NO:027
Technical requirements | Intensity level:C25 | Impermeability grade: | slump /mm:10-30 | ||||
Raw materials | Cement:P.O 32.5 | Medium size sand | gravel /mm: 16-31.5 | ||||
Fly ash: Admixtures: | |||||||
mix ratio | 1㎡ material usage per kg | cement | Sand | gravel | water | Admixtures | sand ratio |
335 | 660 | 1270 | 170 | – | 34 % | ||
ratio | 1 | 1.97 | 3.79 | 0.51 | – |
Normal Concrete Mixture Ratio NO:040
Technical requirements | Intensity level:C30 | Impermeability grade: | slump /mm:10-30 | ||||
Raw materials | Cement:P.O 32.5 | Medium size sand | gravel /mm: 16-31.5 | ||||
Fly ash: Admixtures: | |||||||
mix ratio | 1㎡ material usage per kg | cement | Sand | gravel | water | Admixtures | sand ratio |
375 | 620 | 1255 | 175 | – | 33 % | ||
ratio | 1 | 1.65 | 3.35 | 0.47 | – |
Normal Concrete Mixture Ratio NO:090
Technical requirements | Intensity level:C50 | Impermeability grade: | slump /mm:55-70 | ||||
Raw materials | Cement:P.O 42.5 | Medium size sand | gravel /mm: 5-31.5 | ||||
Fly ash: Admixtures: JM-4(B) | |||||||
mix ratio | 1㎡ material usage per kg | cement | Sand | gravel | water | Admixtures | sand ratio |
445 | 630 | 1220 | 150 | 11.12 | 34% | ||
ratio | 1 | 1.42 | 2.74 | 0.34 | 0.025 |