PT650D+RS232 Weighing Indicator
Code:PT650D1-0-1-0-0-C001
- Features
SMT surface mounting production, small size, good reliability
Wide power range (90 to 264VAC, 9 to 60VDC)
Multiple output options, suitable for different industrial applications
(RS-232C/RS-485) communication function ensures that the access computer connects and controls various data
CE/UL/CSA Standard
Combined design, easy maintenance, convenient
Software adjustment zero and range
Zero tracking
Peak hold
High and low limit display (PT650M-02-XX)
Mains Supply | 110V or 220V AC selectable, 50/60 Hz |
Power Consumption | 9VA |
Line Filter | Built-in |
Operating Temperature | -5ºC to 50ºC (23ºF to 122ºF) |
Relative Humidity | 90%, non-condensing |
Load Cell Type | All strain gauge type |
Load Cell Supply | 10V DC, 150mA, 4 x 350Ω load cell |
Input Sensitivity | 0.5µ V/D to 200µ V/D |
Zero Point Adjustment | Range from 0.05mV to 15mV |
Temperature Coefficient | 8 ppm/ºC of F.S.D. |
Non-Linearity | 0.005% of F.S.D. |
Conversion Rate | 200 times / second |
Internal Resolution | 16,700,000 |
Scale Range | 500 to 100,000 |
Step Width | 1, 2, 5, 10, 20, or 50 |
Maximum Display Resolution | 10,000 divisions |
Display | 13mm LED display (6 digital) |
Display Up-Date Rate | 1, 4, 8, 16 or 20 selectable |
BCD Output Rate | 4, 8, 16, 20, 60, 80 or 100 selectable |
RS232/RS485 Port (Option) | bi-directional
2400, 4800, 9600 or 19200 baud selectable, 7 data bit, even parity, 1 stop bit |
Optional Hi/Lo Output | Photo-coupler 80V DC max. 0.3A |
Unit | kg / t selectable |
Supplied Accessories | Instruction manual |
Dimension | 96mm (W) x 48mm (H) x 144mm (L) |
Weight | 450g approx. |
Reviews
There are no reviews yet.