Seal Group of SICOMA MAO3000/2000 Concrete Mixer
SEALING GROUP OPPOSITE ELECTRIC MOTOR SIDE⇓
| S.NO. | DESCRIPTION | 2m3
QUANTITY |
CODE、SPECIFICATION | Version number |
| 1 | STEEL BUSH | 2 | SCAJ-400-362-1 | D |
| 2 | PROTETION RING (B) | 2 | SCAJ-400-244(六) | E |
| 3 | PROTETION RING (A) | 2 | SCAJ-600-243-1 | E |
| 4 | PRESS-SLICE | 2 | SCAJ-600-317 | C |
| 5 | DUSTPROOF RING | 2 | SCAJ-600-318 | |
| 6 | SEALING COVER | 2 | SCAJ-600-316-1 | C |
| 7 | COVER | 2 | SCAJ-600-315 | D |
| 8 | YELLOW SEAL | 2 | SCAB-600-229 | C |
| 9 | O RING | 2 | SCAB-400-239 | |
| 10 | SEAL MOUNTING RIING | 2 | SCAJ-400-232 SCAJ-400-233 |
C C |
| 11 | BLUE SEAL | 2 | SCAB-600-230 | |
| 12 | RETAINING RING | 2 | Ф120 | |
| 13 | SUPPORT (1) | 2 | SCAZ-600-156 | C |
| 14 | STEEL BUSH | 2 | SCAJ-400-362 | E |
| 15 | SEAL (2) | 2 | SCAB-400-235 | |
| 16 | COVER (2) | 2 | SCAZ-600-159 | E |
| 17 | SUPPORT (2) | 2 | SCAZ-400-157 | C |
| 18 | SEAL (1) | 2 | SCAB-400-234 | |
| 19 | BEARING | 2 | SCAB-400-231 | |
| 20 | FLAT WASHER | 2 | φ100 | |
| 21 | RINGED NUT | 2 | M100x2 | |
| 22 | COVER (1) | 2 | SCAZ-600-158 | C |











Reviews
There are no reviews yet.