φ125-S/φ100-S Cylinder joint accessory
Sany / zoomlion Mixing Plant Cylinder φ125-S/φ100-S Spherical Single Ear Extension
Typeltem | PA | PB | PC | PD | PE | PF | PG | PH | Pl | PJ | PK |
F-M4X070U | 6 | 18 | 6 | 10 | 27 | 36 | M41C0.7 | 13 | 12.5 | 10 | 8 |
F-M5X080U | 6 | 18 | s | 10 | 27 | 36 | MSIC0.8 | 13 | 12.5 | 10 | 8 |
F-M6X100U | 6.8 | 20 | 6 | 12 | 30 | 40 | M6x1.0 | 13 | 13 | 11 | 9 |
F-M8X125U | 9 | 24 | 8 | 16 | 36 | 48 | M8•1.25 | 13 | 16 | 14 | 12 |
F-M10X125U | 11 | 26 | 10 | 20 | 43 | 56 | M10X1.2S | 13 | 19 | 17 | 14 |
F-M12X125U | 12 | 32 | 12 | 22 | so | 66 | M12x1.25 | 13 | 22 | 19 | 16 |
F-M14X150U | 14 | 36 | 14 | 28 | 57 | 75 | M14x1.5 | 13 | 25 | 22 | 19 |
F-M16X150U | 15 | 40 | 16 | 28 | 64 | 84 | M16x1.5 | 15 | 27 | 22 | 21 |
F-M18X150U | 16.5 | 46 | 18 | 30 | 71 | 94 | M18x1.5 | 15 | 31 | 27 | 23 |
F-M20X150U | 18 | 46 | 20 | 33 | 77 | 100 | M201C1.5 | 15 | 34 | 30 | 25 |
F-M26X150U | 22 | 60 | 25 | 48 | 94 | 124 | M261C1.5 | 15 | 42 | 36 | 31 |
F-M27X200U | 25 | 70 | 30 | 51 | 110 | 145 | M27,c2,0 | 15 | 50 | 41 | 37 |
F-M36X200U | 27.5 | 80 | 35 | 56 | 125 | 165 | M361C2.0 | 15 | 57.5 | 50 | 43 |
Reviews
There are no reviews yet.