X series Planetary Cycloid Reducer
Cycloid Reducer Product Features
- Transmission Ratio
The first gear ratio is 1 / 6–1 / 87. The gear ratio is 1 / 99–1 / 7569 for two decelerations and 1 / 5841–1 / 658503 for the third gear. In addition, according to the needs can also be used multi-level combination, the speed ratio to reach the designated large. - Transmission efficiency. As the meshing parts used rolling engagement, the general level of transmission efficiency of 90% – 95%.
- Compact structure, small size, light weight. Compared with the ordinary cylinder gear reducer can be reduced by 2 / 1–2 / 3.
- Less trouble, long life. The main drive meshing parts made of bearing steel grinding, so the mechanical properties and wear resistance are good, because of its rolling friction, so failure less, long life.
- Strong overload capacity, impact resistance, small moment of inertia, suitable for frequent starting and reversing operation
Cycloid Reducer Technical Specifications
XW, XWD cycloid reducer appearance and installation dimensions(Tianjin Standard)
Frame | Dimensions | Installation dimensions | Output shaft size | Input shaft size | ||||||||||||||||||||
H | M | N | DC | A | LI | C | G | R | E | F | V | n-d | D | e | b | h | s | t | D1 | e1 | b1 | h1 | t1 | |
0 | 146 | 84 | 144 | 113 | 84 | 125 | 80 | 36 | 10 | 60 | 120 | — | 4-10 | 14 | 20 | 5 | 16 | — | 11 | 10 | 15 | 4 | 11.5 | 7.5 |
1 | 175 | 120 | 180 | 150 | 144 | 203 | 100 | 60 | 12 | 90 | 150 | 40 | 4-12 | 28 | 35 | 8 | 31 | M8 | 24 | 15 | 25 | 5 | 17 | 12 |
2 | 175 | 120 | 210 | 150 | 159 | 210 | 100 | 101 | 15 | 90 | 180 | 45 | 4-12 | 25 | 35 | 8 | 28 | M8 | 21 | 15 | 25 | 5 | 17 | 12 |
3 | 278 | 150 | 290 | 200 | 192 | 263 | 140 | 151 | 20 | 100 | 250 | 55 | 4-16 | 35 | 55 | 10 | 38 | M8 | 30 | 18 | 35 | 6 | 20.5 | 14.5 |
4 | 309 | 195 | 330 | 230 | 240 | 324 | 150 | 169 | 22 | 145 | 290 | 65 | 4-16 | 45 | 74 | 14 | 48.5 | M10 | 39.5 | 22 | 40 | 6 | 24.5 | 18.5 |
5 | 356 | 260 | 410 | 300 | 310 | 416 | 160 | 206 | 25 | 150 | 370 | 75 | 4-18 | 55 | 91 | 16 | 59 | M10 | 49 | 30 | 45 | 8 | 33 | 26 |
6 | 425 | 335 | 430 | 340 | 352 | 476 | 200 | 125 | 30 | 275 | 380 | 75 | 4-22 | 65 | 89 | 18 | 69 | M12 | 58 | 35 | 54 | 10 | 38 | 30 |
7 | 460 | 380 | 470 | 360 | 394 | 532 | 220 | 145 | 30 | 320 | 420 | 85 | 4-22 | 80 | 109 | 22 | 85 | M12 | 71 | 40 | 65 | 12 | 43 | 35 |
8 | 529 | 440 | 530 | 430 | 448 | 602 | 250 | 155 | 35 | 380 | 480 | 120 | 4-22 | 90 | 120 | 25 | 95 | M16 | 81 | 45 | 70 | 14 | 48.5 | 39.5 |
9 | 614 | 560 | 620 | 500 | 552 | 724 | 290 | 186 | 40 | 240×2 | 560 | 120 | 4-26 | 100 | 142 | 28 | 106 | M20 | 90 | 50 | 80 | 14 | 53.5 | 44.5 |
10 | 706 | 600 | 690 | 580 | 612 | 814 | 325 | 230 | 45 | 250×2 | 630 | 120 | 4-30 | 110 | 150 | 28 | 116 | M24 | 100 | 55 | 100 | 16 | 59 | 49 |
11 | 883 | 810 | 880 | 710 | 809 | 1065 | 420 | 324 | 50 | 330×2 | 800 | 160 | 6-32 | 130 | 202 | 32 | 137 | M30 | 119 | 70 | 120 | 20 | 74.5 | 62.5 |
12 | 1163 | 1040 | 1160 | 950 | 1152 | 1474 | 540 | 485 | 60 | 420×2 | 1050 | 200 | 6-45 | 180 | 330 | 45 | 190 | M42 | 165 | 90 | 150 | 25 | 95 | 81 |
Reviews
There are no reviews yet.