YVF180M-4 Inverter Duty Motor

$708.00

YVF180M-4 18.5KW
380VAC, S1
IBM3/IMB5, IP55  F

YVF Series High Efficiency Frequency Variable Speed Regulation Motors

Frame: 80~355    Power: 0.37~375kW

2P frequency range:  5~ 60,70,100Hz

4、6、8P frequency range: 5~ 100Hz

Insulation class:   F; Protection class: IP55; Cooling method: IC416

Applications: various operation systems by which speed-regulation is needed, such as metallurgy, chemistry, textile, pumps, machine tool, etc.

Download Brochure》》

Features:

  • Stepless adjustable speed operation in a wide range
  • Good performance of the system, energy saving
  • High-grade insulation material and special technological withstand high frequency pulse impact

 

Model kW A r/min Eff.% P.F N.m dB(A) Constant Torque Frequency Range

Hz

Constant Output Frequency Range

Hz

Speed          1500r/min
YVF80M1-4 0.55 1.41 1430 79.0 0.75 3.7 73 5-50 50-100
YVF80M2-4 0.75 1.88 1425 79.6 0.76 5.0 73
YVF90S-4 1.1 2.67 1420 81.4 0.77 7.4 76
YVF90L-4 1.5 3.53 1420 82.8 0.78 10.1 76
YVF100L1-4 2.2 4.96 1430 84.3 0.8 14.7 79
YVF100L2-4 3 6.58 1430 85.5 0.81 20.0 79
YVF112M-4 4 8.66 1450 86.6 0.81 26.3 80
YVF132S-4 5.5 11.6 1465 87.7 0.82 35.9 86
YVF132M-4 7.5 15.5 1465 88.7 0.83 48.9 86
YVF160M-4 11 22.4 1470 89.8 0.83 71.5 90
YVF160L-4 15 29.9 1470 90.6 0.84 97.4 90
YVF180M-4 18.5 36.3 1470 91.2 0.85 120 91
YVF180L-4 22 42.9 1465 91.6 0.85 143 91
YVF200L-4 30 58.1 1475 92.3 0.85 194 92
YVF225S-4 37 70.5 1480 92.7 0.86 239 94
YVF225M-4 45 85.4 1480 93.1 0.86 290 94
YVF250M-4 55 104 1485 93.5 0.86 354 96
YVF280S-4 75 139 1490 94 0.87 481 99
YVF280M-4 90 165 1485 94.2 0.88 579 99
YVF315S-4 110 199 1485 94.5 0.89 707 105 50-75
YVF315M-4 132 238 1485 94.7 0.89 849 105
YVF315L1-4 160 285 1485 94.9 0.90 1029 109
YVF315L-4 185 329 1485 95.0 0.90 1190 109
YVF315L2-4 200 355 1485 95.1 0.90 1286 109
YVF315L3-4 220 391 1485 95.1 0.90 1415 109
YVF355M1-4 220 391 1490 95.1 0.90 1410 111
YVF355M-4 250 444 1490 95.1 0.90 1602 111
YVF355L1-4 280 497 1490 95.1 0.90 1495 113
YVF355L-4 315 559 1490 95.1 0.90 2019 113
YVF355L2-4 355 645 1490 95.1 0.88 2275 113
YVF355L3-4 375 681 1490 95.1 0.88 2404 113
Speed     1000r/min
YVF80M1-6 0.37 1.2 910 67.0 0.7 3.9 73 5-50 50-100
YVF80M2-6 0.55 1.68 910 70.0 0.71 5.8 73
YVF90S-6 0.75 2.11 935 75.9 0.71 7.7 76
YVF90L-6 1.1 2.97 935 78.1 0.72 11.2 76
YVF100L-6 1.5 3.97 945 79.8 0.72 15.2 79
YVF112M-6 2.2 5.68 965 81.8 0.72 21.8 80
YVF132S-6 3 7.6 975 83.3 0.72 29.4 86
YVF132M1-6 4 9.71 975 84.6 0.74 39.2 86
YVF132M2-6 5.5 13.0 975 86.0 0.75 53.9 86
YVF160M-6 7.5 16.8 975 87.2 0.78 73.5 90
YVF160L-6 11 23.9 975 88.7 0.79 108 90
YVF180L-6 15 31.8 980 89.7 0.8 146 91
YVF200L1-6 18.5 38.9 980 90.4 0.8 180 92
YVF200L2-6 22 45.4 980 90.9 0.81 214 92
YVF225M-6 30 60.6 985 91.7 0.82 291 94
Weight 162 kg
Voltage

380V, 400V, 415V

0★

Rating

  • 5★ 0
  • 4★ 0
  • 3★ 0
  • 2★ 0
  • 1★ 0

Reviews

There are no reviews yet.

Be the first to review “YVF180M-4 Inverter Duty Motor”

Your email address will not be published. Required fields are marked *

1 × one =