YVF160M2-2 Inverter Motor

$548.00

YVF160M2-2 15KW
380VAC, S1
IBM3/IMB5, IP55  F

YVF Series High Efficiency Frequency Variable Speed Regulation Motors

Frame: 80~355    Power: 0.37~375kW

2P frequency range:  5~ 60,70,100Hz

4、6、8P frequency range: 5~ 100Hz

Insulation class:   F; Protection class: IP55; Cooling method: IC416

Applications: various operation systems by which speed-regulation is needed, such as metallurgy, chemistry, textile, pumps, machine tool, etc.

Download Brochure》》

Features:

  • Stepless adjustable speed operation in a wide range
  • Good performance of the system, energy saving
  • High-grade insulation material and special technological withstand high frequency pulse impact
Performance Data                                                                                                       380VAC 50Hz

Model Power

kW

CurrentA Speed

r/min

Eff.% P.F Rated Torque

N.m

Noise

dB(A)

Constant Torque Frequency Range

Hz

Constant Output Frequency Range Hz
Speed          3000r/min
YVF80M1-2 0.75 1.80 2855 77.4 0.82 2.5 73 5-50 50-100
YVF80M2-2 1.1 2.53 2870 79.6 0.83 3.7 73
YVF90S-2 1.5 3.34 2865 81.3 0.84 5.0 76
YVF90L-2 2.2 4.73 2870 83.2 0.85 7.3 76
YVF100L-2 3 6.19 2875 84.6 0.87 10.0 79
YVF112M-2 4 8.05 2910 85.8 0.88 13.1 80
YVF132S1-2 5.5 10.9 2935 87.0 0.88 17.9 86
YVF132S2-2 7.5 14.5 2930 88.1 0.89 24.4 86
YVF160M1-2 11 21.0 2950 89.4 0.89 35.6 90
YVF160M2-2 15 28.4 2945 90.3 0.89 48.6 90
YVF160L-2 18.5 34.7 2945 90.9 0.89 60.0 90
YVF180M-2 22 41.1 2950 91.3 0.89 71.2 91
YVF200L1-2 30 55.7 2960 92.0 0.89 96.8 92
YVF200L2-2 37 68.3 2960 92.5 0.89 119 92
YVF225M-2 45 82.7 2965 92.9 0.89 145 94
YVF250M-2 55 101 2970 93.2 0.89 177 96 50-70
YVF280S-2 75 137 2975 93.8 0.89 241 99
YVF280M-2 90 163 2970 94.1 0.89 289 99
YVF315S-2 110 197 2975 94.3 0.9 353 105 50-60
YVF315M-2 132 236 2975 94.6 0.9 424 105
YVF315L1-2 160 282 2975 94.8 0.91 514 109
YVF315L-2 185 326 2975 94.8 0.91 594 109
YVF315L2-2 200 352 2975 94.8 0.91 642 109
YVF315L3-2 220 387 2975 95.0 0.91 706 109
YVF355M1-2 220 387 2980 95.0 0.91 705 111
YVF355M-2 250 439 2980 95.0 0.91 801 111
YVF355L1-2 280 492 2980 95.0 0.91 897 113
YVF355L-2 315 554 2980 95.0 0.91 1009 113
YVF355L2-2 355 624 2980 95.0 0.91 1138 113
YVF355L3-2 375 659 2980 95.0 0.91 1202 113

 

Model kW A r/min Eff.% P.F N.m dB(A) Constant Torque Frequency Range

Hz

Constant Output Frequency Range

Hz

Speed          1500r/min
YVF80M1-4 0.55 1.41 1430 79.0 0.75 3.7 73 5-50 50-100
YVF80M2-4 0.75 1.88 1425 79.6 0.76 5.0 73
YVF90S-4 1.1 2.67 1420 81.4 0.77 7.4 76
YVF90L-4 1.5 3.53 1420 82.8 0.78 10.1 76
YVF100L1-4 2.2 4.96 1430 84.3 0.8 14.7 79
YVF100L2-4 3 6.58 1430 85.5 0.81 20.0 79
YVF112M-4 4 8.66 1450 86.6 0.81 26.3 80
YVF132S-4 5.5 11.6 1465 87.7 0.82 35.9 86
YVF132M-4 7.5 15.5 1465 88.7 0.83 48.9 86
YVF160M-4 11 22.4 1470 89.8 0.83 71.5 90
YVF160L-4 15 29.9 1470 90.6 0.84 97.4 90
YVF180M-4 18.5 36.3 1470 91.2 0.85 120 91
YVF180L-4 22 42.9 1465 91.6 0.85 143 91
YVF200L-4 30 58.1 1475 92.3 0.85 194 92
YVF225S-4 37 70.5 1480 92.7 0.86 239 94
YVF225M-4 45 85.4 1480 93.1 0.86 290 94
YVF250M-4 55 104 1485 93.5 0.86 354 96
YVF280S-4 75 139 1490 94 0.87 481 99
YVF280M-4 90 165 1485 94.2 0.88 579 99
YVF315S-4 110 199 1485 94.5 0.89 707 105 50-75
YVF315M-4 132 238 1485 94.7 0.89 849 105
YVF315L1-4 160 285 1485 94.9 0.90 1029 109
YVF315L-4 185 329 1485 95.0 0.90 1190 109
YVF315L2-4 200 355 1485 95.1 0.90 1286 109
YVF315L3-4 220 391 1485 95.1 0.90 1415 109
YVF355M1-4 220 391 1490 95.1 0.90 1410 111
YVF355M-4 250 444 1490 95.1 0.90 1602 111
YVF355L1-4 280 497 1490 95.1 0.90 1495 113
YVF355L-4 315 559 1490 95.1 0.90 2019 113
YVF355L2-4 355 645 1490 95.1 0.88 2275 113
YVF355L3-4 375 681 1490 95.1 0.88 2404 113
Speed     1000r/min
YVF80M1-6 0.37 1.2 910 67.0 0.7 3.9 73 5-50 50-100
YVF80M2-6 0.55 1.68 910 70.0 0.71 5.8 73
YVF90S-6 0.75 2.11 935 75.9 0.71 7.7 76
YVF90L-6 1.1 2.97 935 78.1 0.72 11.2 76
YVF100L-6 1.5 3.97 945 79.8 0.72 15.2 79
YVF112M-6 2.2 5.68 965 81.8 0.72 21.8 80
YVF132S-6 3 7.6 975 83.3 0.72 29.4 86
YVF132M1-6 4 9.71 975 84.6 0.74 39.2 86
YVF132M2-6 5.5 13.0 975 86.0 0.75 53.9 86
YVF160M-6 7.5 16.8 975 87.2 0.78 73.5 90
YVF160L-6 11 23.9 975 88.7 0.79 108 90
YVF180L-6 15 31.8 980 89.7 0.8 146 91
YVF200L1-6 18.5 38.9 980 90.4 0.8 180 92
YVF200L2-6 22 45.4 980 90.9 0.81 214 92
YVF225M-6 30 60.6 985 91.7 0.82 291 94
YVF250M-6 37 73.5 985 92.2 0.83 359 96 5-50 50-100
YVF280S-6 45 86.8 990 92.7 0.85 434 99
YVF280M-6 55 104 990 93.1 0.86 531 99
YVF315S-6 75 145 990 93.7 0.84 723 105
YVF315M-6 90 171 990 94.0 0.85 868 105
YVF315L1-6 110 209 990 94.3 0.85 1061 109
YVF315L2-6 132 247 990 94.6 0.86 1273 109
YVF315L2-6 160 298 990 94.8 0.86 1543 109
YVF355M1-6 160 298 990 94.8 0.86 1543 111
YVF355M-6 185 344 990 94.9 0.86 1785 111
YVF355M2-6 200 372 990 95.0 0.86 1929 111
YVF355L1-6 220 409 990 95.0 0.86 2122 113
YVF355L-6 250 465 990 95.0 0.86 2412 113
YVF355L2-6 280 521 990 95.0 0.86 2710 113
YVF355L3-6 315 586 995 95.0 0.86 3023 113
Speed     750r/min
YVF80M1-8 0.18 0.8 700 52.8 0.61 2.5 73 5-50 50-100
YVF80M2-8 0.25 1.1 700 57 0.61 3.4 73
YVF90S-8 0.37 1.4 695 64 0.62 5.1 76
YVF90L-8 0.55 2.0 695 67.5 0.63 7.6 76
YVF100L1-8 0.75 2.3 705 71.5 0.68 10.2 79
YVF100L2-8 1.1 3.3 705 74.5 0.69 14.9 79
YVF112M-8 1.5 4.4 715 75.4 0.69 20.0 80
YVF132S-8 2.2 6.0 730 78.2 0.71 28.8 86
YVF132M-8 3 7.7 730 80.6 0.73 39.2 86
YVF160M1-8 4 10.1 725 82.7 0.73 52.7 90
YVF160M2-8 5.5 13.4 725 84.3 0.74 72.4 90
YVF160L-8 7.5 17.7 730 85.8 0.75 98.1 90
YVF180L-8 11 25.0 725 87.8 0.76 145 91
YVF200L-8 15 33.7 730 89.0 0.76 196 92
YVF225S-8 18.5 40.0 735 90.2 0.78 240 94
YVF225M-8 22 47.4 735 90.5 0.78 286 94
YVF250M-8 30 63.4 735 91 0.79 390 96
YVF280S-8 37 77.8 740 91.5 0.79 478 99
YVF280M-8 45 93.9 740 92.2 0.79 581 99
YVF315S-8 55 111 740 93.1 0.81 710 105
YVF315M-8 75 151 740 93.2 0.81 968 105
YVF315L1-8 90 181 740 93.2 0.81 1161 109
YVF315L2-8 110 218 740 93.5 0.82 1420 109
YVF355M1-8 132 261 745 93.7 0.82 1692 111
YVF355M2-8 160 314 745 94.3 0.82 2051 111
YVF355L1-8 185 364 745 94.3 0.82 2371 113
YVF355L-8 200 392 745 94.5 0.82 2564 113
YVF355L2-8 220 431 745 94.5 0.82 2820 113
YVF355L3-8 250 484 745 94.5 0.83 3205 113
Weight 132 kg
Voltage

380V, 400V, 415V

0★

Rating

  • 5★ 0
  • 4★ 0
  • 3★ 0
  • 2★ 0
  • 1★ 0

Reviews

There are no reviews yet.

Be the first to review “YVF160M2-2 Inverter Motor”

Your email address will not be published. Required fields are marked *

seventeen − 3 =